Policy Initiatives | Implications for Stakeholders/Investors | |
---|---|---|
Port Policy, 1995 | Opened up Public Private Participation | Download (English 44 Kb) |
BOOT Policy, 1997 | Provides operational flexibility with tariff freedom, low waterfront royalty | Download (English 321 Kb) |
Gujarat Infrastructure Development (GID) Act, 1999 | Gives legal framework and roadmap for Public Private Partnership (PPP) | Download (English 344 Kb) |
Gujarat Infrastructure Development (Amendment) Act, 2006 | Download (English 981 Kb) | |
Shipbuilding Policy, 2010 | Allows Private Companies to develop Shipbuilding Parks | Download (English 8027 Kb) |
Ship Recycling Regulations, 2015 | Revamping of charges payable, plot sizes and plot lease timelines | Download (English 2708 Kb) |
Sr. No. | Acts / Policies | |
---|---|---|
1 | Coasting Vessels Act, 1838 | Download (English 58 Kb) |
2 | Indian Ports Act, 1908 | Download (English 573 Kb) |
3 | Indian Vessels Act, 1917 | Download (English 534 Kb) |
4 | Dock Workers (Regulation of Employment) Act, 1948 | Download (English 442 Kb) |
5 | Merchant Shipping Act, 1958 | Download (English 1618 Kb) |
6 | Customs Act, 1962 | Download (English 991 Kb) |
7 | Major Ports Trust Act, 1963 | Download (English 195 Kb) |
8 | Inland Waterways Authority of India Act, 1985 | Download (English 429 Kb) |
9 | Multimodal Transportation of Goods Act, 1993 | Download (English 342 Kb) |
10 | Indian Maritime University Act, 2008 | Download (English 203 Kb) |
11 | Draft Shipping Trade Practices Act, 2008 | Download (English 119 Kb) |
12 | Draft Major Ports Regulatory Authority Bill, 2009 | Download (English 226 Kb) |
13 | Land Ports Authority of India Act, 2010 | Download (English 275 Kb) |
14 | Merchant Shipping Bill, 2016 | Download (English 431 Kb) |
15 | Indian Ports Bill, 2018 | Download (English 1054 Kb) |
16 | Recycling of Ships Act, 2019 | Download (English 721 Kb) |
17 | Land Policy for Major Ports, 2004 | Download (English 448 Kb) |
18 | Handling of Cargo in Customs Area Regulations, 2009 | Download (English 3002 Kb) |
19 | Guidelines on undertaking Dredging at Major Ports, 2016 | Download (English 4219 Kb) |
Gujarat Maritime Cluster is conceived as a dedicated ecosystem of Ports, Maritime / Shipping and Logistics services providers along with pertinent Government Regulators, in the same geographic ensemble (GIFT City), leveraging on their proximity and improved access, thus enhancing the competitiveness and growth of the maritime sector.
‘SAGAR BHAVAN’ Sector 10-A,
Gandhinagar – 382010.
Gujarat (India)
Companies desirous of procuring maritime / shipping / logistics / port related services can approach the Gujarat Maritime Cluster.
Please fill in the information about yourself and details of enquiry in the format given below.